FedEE Review of minimum wage rates
Many countries in Europe operate statutory or collectively determined minimum wage rates. In all but a handful of countries, these rates provide a standard of living that is close to (or even below) subsistence levels. Denmark, Finland, Italy and Sweden do not operate national minimum rates, but nevertheless have minimum rates set through sectoral collective agreements that jointly cover a high proportion of the working population. Austria set a minimum rate in 2009 – but has effectively let it lapse. Germany operates statutory minimum rates in a number of sectors.
The International Labour Organisation establishes minimum rates for able seamen. From January 1st 2013 the minimum monthly wage for seafarers is 568 US dollars. This rises to 585 US dollars on December 31st 2013. Consolidated monthly wages, including overtime and annual paid leave, are 998 US dollars and will rise at the end of 2013 to 1,028 US dollars respectively.
Monthly gross statutory minimum wage rates:
Sign up to FedEE membership for full access to our regularly updated table of minimum wage rates. Click here to join today.
Full-time adult employees, aged 23+ [1] last complete update 14/05/2013
| Country | Minimum wage rate | Currency code | Date effective |
| Albania | Sign up | ALL | XXXX 2013 |
| Andorra | for membership to FedEE | EUR | XXXX 2013 |
| Austria [2] | for access to this data | EUR | XXXX 2009 |
| Belarus | BYR | XXXX 2013 | |
| Belgium | EUR | XXXX 2012 | |
| Bulgaria | BGN | XXXX 2013 | |
| Croatia [8] | HRK | XXXX 2009 | |
| Cyprus [7] | SIgn up for access | EUR | XXXX 2012 |
| Czech Republic [12] | CZK | XXXX 2007 | |
| Estonia | EUR | XXXX 2013 | |
| France [6] | EUR | XXXX 2012 | |
| Greece [5] [9] | EUR | XXXX 2012 | |
| Guernsey | SIgn up for access | IMP | XXXX 2012 |
| Hungary [10] | HUF | XXXX 2013 | |
| Iceland [13] | ISK | XXXX 2013 | |
| Ireland | EUR | XXXX 2011 | |
| Isle of Man | IMP | XXXX 2011 | |
| Jersey (Channel Islands) | SIgn up for access | IMP | XXXX 2013 |
| Kosovo | EUR | XXXX 2011 | |
| Latvia [16] | LVL | XXXX 2011 | |
| Lithuania | LTL | XXXX 2013 | |
| Luxembourg [3] | EUR | XXXX 2013 | |
| Macedonia | SIgn up for access | EUR | XXXX 2013 |
| Malta [11] | EUR | XXXX 2013 | |
| Moldova | MDL | XXXX 2013 | |
| Montenegro | EUR | XXXX 2013 | |
| Netherlands | EUR | XXXX 2013 | |
| Poland | SIgn up for access | PLN | XXXX 2013 |
| Portugal [5] | EUR | XXXX 2011 | |
| Romania [4] | RON | XXXX 2013 | |
| Russian Federation | RUB | XXXX 2013 | |
| Serbia | RSD | XXXX 2012 | |
| Slovakia | SIgn up for access | EUR | XXXX 2013 |
| Slovenia [14] | EUR | XXXX 2013 | |
| Spain [5] [16] | EUR | XXXX 2013 | |
| Turkey [15] | Sign up | TRY | XXXX 2012 |
| Ukraine | for membership to FedEE | UAH | XXXX 2013 |
| United Kingdom | for access to this data | IMP | XXXX 2012 |





