The Federation of European Employers
 
 Home
 Our services
 Join FedEE
 Members' area
 HR knowledgebase
 Law programme
 Certification
 European HR newswire
 Contact
 

Labour turnover and labour costs across Europe

Annual percentage change (quarter/quarter)

Country/Region LT
2007 Q1
LC
2006 Q3
LC
2006 Q4
LC
2007 Q1
LC
2007 Q2
EU27 17.0 3.1 2.8 3.6 3.2
Austria 16.1 2.6 0.8 2.4 2.7
Belgium 16.1 2.5 2.1 2.1 2.7
Cyprus 14.3 5.0 5.7 6.9 7.4
Czech Republic 11.3 5.8 5.3 8.4 7.7
Denmark 33.3 3.0 2.8 3.1 3.7
Estonia 17.5 17.2 18.2 21.0 18.7
Finland 22.2 3.1 2.5 3.0 2.6
France 22.7 3.2 3.3 3.8 3.5
Germany 14.6 1.9 1.5 0.2 1.2
Hungary 9.0 9.0 11.8 9.0 11.6
Ireland 22.3 4.7 5.1 5.2 5.4
Italy 13.9 5.4e 0.7e 2.4e N/A
Latvia 24.2 23.6 27.3 32.4 31.7
Lithuania 14.2 20.5 19.7 22.2 21.6
Luxembourg 9.4 3.0 1.3 3.7 2.9
Malta 10.6 5.1 1.7 1.4 4.4
Netherlands 5.3 1.0 2.5e 1.6e N/A
Norway 17.7 4.8 5.1 4.3 N/A
Poland 14.4 7.5 6.3 10.4 11.4
Portugal 12.1 -0.8 3.1 3.5 3.9
Slovak Republic 11.8 8.3 8.6 5.9 7.9
Slovenia 16.5 3.3 9.3 4.5 5.6
Spain 26.9 3.8 4.2 3.9 3.2
Sweden 28.6 1.8 2.0 3.0 2.3
United Kingdom 14.2 4.1 3.0 6.4 4.2

Sources: Eurostat, National statistical offices and FedEE

Key: LT = Annual rate of labour turnover, LC = Annual increase (decrease) in labour costs Q1-4 = Quarterly rates

The annual rate of labour turnover is defined by FedEE as the percentage of employees who have changed jobs within the last 12 months. This will vary significantly due to the proportion of the working population who are on temporary or fixed-term contracts.

Labour costs are the total hourly payroll costs to employers. They include wages, salaries, employer social security contributions and taxes net of ubsidies connected to employment.


FedEE membership
FedEE membership

Please note that these pages are provided as an introduction to the comprehensive and regularly-updated information resources available in the members' area of our website. FedEE membership is a cost-effective way to achieve legal compliance and deal with human resource issues as they arise. For further information, please visit our membership page.


© FedEE Services Ltd 2008


Pay trends across Europe